Elections in the Maldives
| Maldives |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in Maldives gives information on election and election results in Maldives.
Maldives elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by parliament and confirmed in a referendum by the people.
The Assembly (Majlis) has 50 members, 42 members elected for a term of five years in two-seat constituencies and 8 members appointed.
|
|
| Candidates | Seats |
|---|---|
| Non-partisans supporting the government | 28 |
| Non-partisans endorsed by the Maldivian Democratic Party | 10 |
| Others | 2 |
| Appointed members | 8 |
| Total | 48 |
| Source: Adam Carr | |
The 2008 presidential election was the first democratic election in the history of the Maldives. Mohamed Nasheed beat incumbent Maumoon Abdul Gayoom.
| Party | Candidate | Running mate | First round | Second round | |||
|---|---|---|---|---|---|---|---|
| Votes | Percentage | Votes | Percentage | ||||
| Democratic | Mohamed Nasheed | Mohammed Waheed Hassan | 44,293 | 24.91% | 97,222 | 53.65% | |
| Dhivehi Rayyithunge | Maumoon Abdul Gayoom (inc.) | Ahmed Thasmeen Ali | 71,731 | 40.34% | 82,121 | 45.32% | |
| Independent | Hassan Saeed | Ahmed Shaheed | 29,633 | 16.67% | |||
| Republican | Qasim Ibrahim | Ahmed Ali Sawaad | 27,056 | 15.22% | |||
| Islamic Democratic | Umar Naseer | Ahmed Rizwy | 2,472 | 1.39% | |||
| Social Liberal | Ibrahim Ismail | Fathimath Nahid Shakir | 1,382 | 0.77% | |||
| Invalid or blank votes | 1,235 | 0.69% | 1,861 | 1.03% | |||
| Totals | 177,802 | 100.00% | 181,204 | 100.00% | |||
| Voter turnout | 85.38% | 86.58% | |||||
|
|||||||||||||||||
- ^ "Presidential Election 2008 Final Results" (PDF) (in Dhivehi). Elections Commission of the Republic of Maldives (2008-10-14). Retrieved on 2008-10-15.
- ^ "Presidential Election 2008 Final Results (Runoff)" (PDF) (in Dhivehi). Elections Commission of the Republic of Maldives (2008-11-01). Retrieved on 2008-11-02.

