Finnish parliamentary election, 1995
| Republic of Finland |
This article is part of the series: |
|
|
|
Legislative
Foreign Policy
|
|
Other countries · Atlas Politics portal |
The 32nd elections to the finnish parliament were held on March 19th, 1995.
| Turnout | 68.6%[1] | +0.2 |
| Turnout (in Finland) |
71.9%[2] | −0.2 |
| Voters | 2,803,602[1] | +26,618 |
| Disqualified votes | 22,681[1] | −28,385 |
| party | seats | votes | ||||
|---|---|---|---|---|---|---|
| proportion | amount | |||||
| Social Democratic Party of Finland | 63 | +15 | 28.25% | +6.1 | 785,637 | +182,557 |
| Centre Party | 44 | −11 | 19.85% | −5.0 | 552,003 | −124,714 |
| National Coalition Party | 39 | −1 | 17.89% | −1.4 | 497,624 | −28,863 |
| Left Alliance | 22 | +3 | 11.16% | +1.1 | 310,340 | +35,701 |
| Green League | 9 | −1 | 6.52% | −0.3 | 181,198 | −4,696 |
| Swedish People's Party | 11 | -- | 5.14% | −0.3 | 142,874 | −6,602 |
| Christian League of Finland | 7 | −1 | 2.96% | −0.1 | 82,311 | −840 |
| Young Finnish Party | 2 | – | 2.81% | – | 78,066 | – |
| Rural Party of Finland | 1 | −6 | 1.30% | −3.6 | 36,185 | −95,948 |
| League of Free Finland | 1.01% | – | 28,067 | – | ||
| Liberal People's Party | −1 | 0.58% | −0.2 | 16,247 | −4,963 | |
| Åländsk Samling | 1 | -- | 0.36% | +0.0 | 9,905 | +561 |
| Women's Party | 0.28% | −0.2 | 7,919 | −4,806 | ||
| Ecological Party Greens | 1 | +1 | 0.28% | +0.1 | 7,865 | +4,030 |
| Natural Law Party | 0.25% | – | 6,819 | – | ||
| Pensioners for People | 0.18% | −0.0 | 5,124 | −106 | ||
| For Peace and Socialism – Communist Workers' Party | 0.17% | −0.1 | 4,784 | −1,417 | ||
| Pensioners' Party of Finland | 0.14% | −0.3 | 3,974 | −6,788 | ||
| Joint Responsibility Party | 0.06% | −0.0 | 1,706 | −1,101 | ||
| Others | 0.80% | +0.4 | 22,273 | +10,476 | ||
| Total | 200 | -- | 100% | 2,780,921 | +55,003 | |
| Source: Tilastokeskus 2004[3] | ||||||
|
|||||||||||
- ^ a b c StatFin (Tilastokeskus)
- ^ Eduskuntavaalit 1907–2003 (Oikeusministeriö)
- ^ 595. Eduskuntavaalit 1927–2003 (Tilastokeskus 2004)

